Setting the Sun on 2025
- Dec 31, 2025
- 2 min read
Updated: 4 hours ago

Looking back on 2025, ladies led the parade of hikers on Mount Le Conte.
Lodge manager John Northrup was the annual champion with 86 ascents, but four of the top seven were female: Riri Morphine with 70, Rachel Mitchell with 50, Holly Bryant 40, and Bonnie Northrup 37.
Larry Russell, Le Conte's busiest hiker the past three years, set a record for 82-year-olds with 59 ascents in 2025.
Dewey Slusher made three round-trips on New Year's Eve to finish his year with 66 ascents at age 66. Others who "hiked their ages" are Morphine, Mitchell, and the Northrups,
The Tour de Le Conte was completed Oct. 5 by Trent Eidenmiller and John Smith.
Holly Bryant set a record with six vertical miles in 2025, with a lifetime total of nine.
Corrections or updates are welcome: lecontelog@gmail.com.
SHADING: Annual leaders is gold, runnerup is silver:
Name | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Lifetime |
Larry Russell | 28 | 34 | 56 | 105 | 122 | 59 | 652 |
John Northrup | 50 | 48 | 44 | 70 | 108 | 86 | 646 |
Ed Jones | 22 | 28 | 21 | 25 | 27 | 30 | 576 |
Dewey Slusher | 23 | 56 | 66 | 539 | |||
Bonnie Northrup | 35 | 21 | 41 | 50 | 71 | 37 | 431 |
Greg Donahue | 11 | 11 | 8 | 7 | 8 | 221 | |
Sandy Martin | 24 | 13 | 21 | 30 | 31 | 4 | 167 |
Tim Massey | 27 | 9 | 5 | 15 | 17 | 146 | |
Melissa Coatney | 20 | 33 | 21 | 23 | 13 | 19 | 129 |
Casey Bright | 60 | 1 | 1 | 121 | |||
Bob Turney | 14 | 15 | 11 | 4 | 6 | 110 | |
Austin Funderburg | 55 | 3 | 4 | 8 | 79 | ||
Riri Morphine | 9 | 70 | 79 | ||||
George Tolliver | 43 | 1 | 73 | ||||
Rachel Mitchell | 50 | 55 | |||||
Dana Schroeder | 26 | 69 | |||||
Holly Bryant | 40 | 59 |








Comments