top of page

Projects
Tour de LeConte
These individuals have completed the Tour de Le Conte, which involves hiking all six Le Conte trails in 24 hours—Boulevard, Alum, Bullhead, Rainbow, Trillium, and Brushy Mountain. Routes have varied and are described in the links. Most completers have included the lower section of Trillium to the Cherokee Orchard trailhead, but this list also includes several (Povia, Lewis, and Baker) who finished where Trillium connects with the Roaring Fork Road. Various records for the Tour are listed in our Records page.
*Asterisk indicates Lodge crew
Completed | Hiker | Age | Time | Miles |
---|---|---|---|---|
1993-11-07 | Mike Povia | 51 | 22:29:00 | 43 |
1999-10-30 | Matthew Cox | 22:00:00 | ||
1999-10-30 | Matt Whitaker | 22:00:00 | ||
2010-10-02 | *John Northrup | 26 | 16:48:00 | 50 |
2011-08-01 | Dave Worth | 26 | 10:03:41 | 44.5 |
2011-09-16 | Shawn Carson | 49 | 22:02:00 | 45.7 |
2011-09-16 | Tyler Carson | 20 | 22:02:00 | 45.7 |
2011-09-16 | Davis Soehn | 16 | 22:02:00 | 45.7 |
2011-09-16 | Brian Thomas | 39 | 22:02:00 | 45.7 |
2012-07 | Robert Orler | 18:30:00 | ||
2012-07 | Katy Kaelin | 18:30:00 | ||
2013 | *Greg Donahue | >12:00:00 | ||
2013 | *John Northrup | 29 | 13:30:00 | 44.7 |
2014-05-31 | *John Northrup | 30 | 19:35:00 | 44.7 |
2014-05-31 | *Bonnie Northrup | 19:35:00 | 44.7 | |
2014-05-31 | Terry Cash | |||
2014-05-31 | Nicole Howe | 18:06:27 | 44.6 | |
2015-09 | *John Northrup | 31 | 11:05:00 | 45.7 |
2015-09-19 | Brian Thomas | 43 | 19:32:00 | 44.7 |
2015-09-19 | Shawn Carson | 53 | 19:32:00 | 44.7 |
2019-05-01 | Adam Williamson | 42 | 23:01:00 | 44.5 |
2019-05-01 | Adam Gravett | 51 | 23:01:00 | 44.5 |
2019-05-01 | Adam Ozment | 29 | 23:01:00 | 44.5 |
2019-08 | Anonymous | ~ 12:00:00 | ||
2019-08 | Anonymous | ~ 12:00:00 | ||
2019-10-14 | Nathaniel Klumb | 42 | 19:18:00 | 51.7 |
2019-10-19 | Katie Baker | 40 | 16:55:00 | 44 |
2019-10-25 | Dr. Nancy East | 47 | 16:13:00 | 44 |
2019-10-25 | Chris Ford | 51 | 16:13:00 | 44 |
2019-12-27 | Luke Bollschweiler | 44 | 8:35:00 | 47.5 |
2020-06-14 | Linton Kerr | 54 | 16:46:27 | 48.5 |
2020-06-26 | Ash Walsh | 33 | 14:30:26 | 51.2 |
2020-07-03 | Elias Groft | 31 | 9:55:00 | 45.7 |
2020-07-31 | Wes Fortner | 19 | 23:02:00 | 45.7 |
2020-07-31 | Parker Bowling | 19 | 23:02:00 | 45.7 |
2020-07-31 | Cade Huff | 19 | 23:02:00 | 45.7 |
2020-10-12 | Jeff Conyers | 43 | 13:07:23 | 50.1 |
2020-10-12 | Nathaniel Klumb | 43 | 15:40:00 | 48 |
2020-10-12 | Jevin Hoeper | 32 | 13:07:23 | 50.1 |
2020-10-14 | Zach Andrews | 34 | 23:58:00 | 78.2 |
2020-11-27 | Anthony Groft | 33 | 8:03:38 | 47.5 |
2020-11-27 | Elias Groft | 31 | 8:03:38 | 47.5 |
2021-05-08 | *Phillip “P-Nut” Clarkson | 34 | 13:58:10 | 43.5 |
2021-05-08 | Timothy Massey | 53 | 13:58:10 | 43.5 |
2021-07-20 | Matt Johnson | 29 | 13:44:00 | 51.1 |
2021-07-20 | Ash Walsh | 34 | 13:44:00 | 51.1 |
2021-07-22 | Scott Anderson | 38 | 17:35:00 | 46.4 |
2021-08-21 | Samuel Runyan | 15 | 14:30:00 | 45.7 |
2021-08-21 | Grant Sexton | 26 | 14:30:00 | 45.7 |
2021-08-22 | Brian Stoddard | 38 | 23:10:00 | 45.1 |
2021-08-22 | Jason Blair | 38 | 23:10:00 | 45.1 |
2021-08-22 | Steffan Nunn | 35 | 23:10:00 | 45.1 |
2021-08-22 | Neil Placer | 44 | 23:10:00 | 45.1 |
2021-08-22 | Travis Keeton | 36 | 23:10:00 | 45.1 |
2021-08-22 | Spencer Morse | 25 | 23:10:00 | 45.1 |
2021-08-22 | Rob McGarvey | 47 | 23:10:00 | 45.1 |
2021-09-25 | *Austin Funderburg | 23 | 17:20:00 | 45 |
2021-10-01 | Charlie Hammack | 44 | 17:41:00 | 44.1 |
2021-10-01 | Brad Gibson | 45 | 17:41:00 | 44.1 |
2021-10-12 | Nathaniel Klumb | 44 | 15:23:00 | 48 |
2021-10-27 | Scott Leslie | 24 | 19:23:09 | |
2021-11-01 | Jason Blair | 39 | 19:51:00 | 45.1 |
2021-11-01 | Travis Keeton | 36 | 19:51:00 | 45.1 |
2021-11-01 | Clay Dyar | 49 | 19:51:00 | 45.1 |
2021-11-01 | Chris Gaither | 51 | 19:51:00 | 45.1 |
2022-04-03 | Hannah Thompson | 36 | 23:01:00 | 45.1 |
2022-04-03 | Jason Blair (3rd Tour) | 39 | 23:01:00 | 45.1 |
2022-04-03 | Kathryn Placer | 47 | 23:01:00 | 45.1 |
2022-04-03 | Lauren Keeton | 36 | 23:01:00 | 45.1 |
2022-06-06 | Danielle Rankin | 38 | 21:07:00 | 47.2 |
2022-06-06 | Kristie Guzman | 31 | 21:07:00 | 47.2 |
2022-06-06 | Juan Guzman | 31 | 21:07:00 | 47.2 |
2022-06-06 | Juan Devia | 28 | 21:07:00 | 47.2 |
2022-06-13 | Robert G. | 39 | 22:10:00 | 47 |
2022-06-13 | Sam Runyan | 16 | 10:46:00 | 52 |
2022-06-20 | Ryan Mills | 44 | 22:47:00 | 45.5 |
2022-06-20 | Lee Fortune | 43 | 22:47:00 | 45.5 |
2022-08-09 | Bryan Bonner | 53 | 22:53:00 | |
2022-08-09 | Sanna Moravek | 41 | 22:53:00 | |
2022-10-04 | Tim Carroll | 59 | 21:45:00 | 44 |
2022-10-04 | Lane DeCost | 68 | 21:45:00 | 44 |
2022-10-16 | Scott Anderson | 40 | 17:30:00 | 48.5 |
bottom of page