top of page

Projects
Vertical Mile
At 6,593 feet, Mount Le Conte towers more than 5,280 feet above the Little Pigeon River in downtown Gatlinburg. The Vertical Mile Challenge involves starting at the river near Ripley’s Aquarium and climbing to High Top. (Stopping at the lodge does not count. Don’t be fooled by the 6,593 sign on the dining hall, which is actually about 6,350.) The list below includes completers I’ve identified since 2019, though I would like to add those who did the vertical mile previously. If you or someone you know should be added to this list, email LeConteLog@gmail.com. Some records for this challenge are also listed on the Fastest Known Times website.
DATE | NAME | UP TIME, ROUTE (MILES) | ROUNDTRIP TIME, ROUTE DOWN (MILES) |
|---|---|---|---|
1922/11/11 | J. Frank Machamer Jr. | 3:30, Old Rainbow | |
1930/04/18 | J.N. “Nick” Robinson | 13:58, from Knoxville (51.5 miles) | |
2019/12/14 | Christopher Hanlon | Bullhead | Rainbow (4:33:57, 23.4) |
2020/05/23 | Luke Bollschweiler | Bullhead | Rainbow (3:46:54, 23.1) |
2021/03/19 | Hayes Hickman | Rainbow | 8:22 Rainbow (22.0) |
2021/03/19 | Jonathan Borsodi | Rainbow | 8:22 Rainbow (22.0) |
2021/03/27 | Joe Miller | Rainbow | Rainbow (3:30, 19.8) |
2021/04/11 | Timothy Massey | Rainbow | Rainbow (5:52:40, 24.9) |
2021/04/28 | Jeff Wadley | Rainbow | Rainbow (13:00, 23.4) |
2021/04/28 | Katie Logan | Rainbow | Rainbow (13:00, 23.4) |
2021/05/01 | Timothy Massey | Rainbow | Trillium 6:36:59, 23.4) |
2021/05/01 | Phillip “P-Nut” Clarkson | Rainbow | Trillium 6:36:59, 23.4) |
bottom of page
