top of page

Projects
Vertical Mile
At 6,593 feet, Mount Le Conte towers more than 5,280 feet above the Little Pigeon River in downtown Gatlinburg. The Vertical Mile Challenge involves starting at the river near Ripley’s Aquarium and climbing to High Top. (Stopping at the lodge does not count. Don’t be fooled by the 6,593 sign on the dining hall, which is actually about 6,350.) The list below includes completers I’ve identified since 2019, though I would like to add those who did the vertical mile previously. If you or someone you know should be added to this list, email LeConteLog@gmail.com. Some records for this challenge are also listed on the Fastest Known Times website.
DATE | NAME | UP TIME, ROUTE (MILES) | ROUNDTRIP TIME, ROUTE DOWN (MILES) |
|---|---|---|---|
2024/06/01 | Amanda Langell | Bullhead | 8:00, Rainbow (23.0) |
2024/09/06 | Bonnie Northrup | Bullhead | 8:40, Rainbow (22.38) |
2024/10/18 | Holly Bryant | Rainbow | Rainbow (9:16:56 for 22.1m) |
2024/10/31 | Holly Bryant | Rainbow | 21.7m (8:17:21) |
2024/11/28 | Lee Fortune | Rainbow (3:45) | Bullhead (7:20, 22 miles) |
2024/12/14 | Holly Bryant | Rainbow | Rainbow 22.4m |
2024/12/28 | Christopher Schneider | Rainbow (7:26) | Bullhead (5:10) |
2024/12/28 | Elizabeth Hancy | Rainbow (7:26) | Bullhead (5:10) |
2025/03/05 | Nathaniel Klumb | Rainbow (11.4m, 6:45) | Bullhead (23.1m, 12:24) |
2025/03/05 | Rachel Klumb | Rainbow (11.4m, 6:45) | Bullhead (23.1m 12:24) |
2025/03/27 | Bart Northrup | Bullhead (3:45) | Rainbow (3:10) 22.6 miles |
2025/03/30 | Holly Bryant | Rainbow | Bullhead (20.2m 7:20:42 |
bottom of page
