top of page

Projects
Tour de LeConte
These individuals have completed the Tour de Le Conte, which involves hiking all six Le Conte trails in 24 hours—Boulevard, Alum, Bullhead, Rainbow, Trillium, and Brushy Mountain. Routes have varied. Most completers have included the lower section of Trillium to the Cherokee Orchard trailhead, but this list also includes several (Povia, Lewis, and Baker) who finished where Trillium connects with the Roaring Fork Road. Various records for the Tour are listed in our Records page.
Completed | Hiker | Age | Time | Miles |
|---|---|---|---|---|
2013 | Greg Donahue | >12:00:00 | ||
2013 | John Northrup | 29 | 13:30:00 | 44.7 |
2014-05-31 | John Northrup | 30 | 19:35:00 | 44.7 |
2014-05-31 | Bonnie Northrup | 19:35:00 | 44.7 | |
2014-05-31 | Terry Cash | |||
2014-05-31 | Nicole Howe | 18:06:27 | 44.6 | |
2015-09 | John Northrup | 31 | 11:05:00 | 45.7 |
2015-09-19 | Brian Thomas | 43 | 19:32:00 | 44.7 |
2015-09-19 | Shawn Carson | 53 | 19:32:00 | 44.7 |
2019-05-01 | Adam Williamson | 42 | 23:01:00 | 44.5 |
2019-05-01 | Adam Gravett | 51 | 23:01:00 | 44.5 |
2019-05-01 | Adam Ozment | 29 | 23:01:00 | 44.5 |
bottom of page
